<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mezmedia</title>
	<atom:link href="http://www.mezmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mezmedia.com</link>
	<description>Digital Marketing</description>
	<lastBuildDate>Thu, 18 Aug 2011 08:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ascendas Investors Day 2011</title>
		<link>http://www.mezmedia.com/2011/08/18/ascendas-investors-day-2011/</link>
		<comments>http://www.mezmedia.com/2011/08/18/ascendas-investors-day-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:01:03 +0000</pubDate>
		<dc:creator>Mezmedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Ascendas]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[Registration forms]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=2117</guid>
		<description><![CDATA[Ascendas celebrates its 10th anniversary in 2011 with Ascendas Investors Day. The theme was &#8220;Dynamic Asia: Calls for New Investment Paradigms&#8221;. The conference is has participants from blue-chip global investors, financial institutions, asset managers and professionals in the financial and investment sectors. With speakers from various parts of Asia, the conference touched covered topics spanning political, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2118" style="border-style: initial; border-color: initial;" title="ascendas_grab" src="http://www.mezmedia.com/wp-content/uploads/ascendas_grab-150x150.jpg" alt="" width="150" height="150" />Ascendas celebrates its 10th anniversary in 2011 with <a href="http://www.ascendasinvestorsday.com/" target="_blank">Ascendas Investors Day</a>. The theme was <strong>&#8220;Dynamic Asia: Calls </strong><strong>for New Investment Paradigms&#8221;</strong>. The conference is has participants from blue-chip global investors, financial institutions, asset managers and professionals in the financial and investment sectors. With speakers from various parts of Asia, the conference touched covered topics spanning political, economic, social, demographic and environmental issues.</p>
<p>We designed and built the website as well as the registration form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/08/18/ascendas-investors-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tan Tock Seng Hospital Charity Ride</title>
		<link>http://www.mezmedia.com/2011/08/18/tan-tock-seng-hospital-charity-ride/</link>
		<comments>http://www.mezmedia.com/2011/08/18/tan-tock-seng-hospital-charity-ride/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:51:49 +0000</pubDate>
		<dc:creator>Mezmedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[Registration forms]]></category>
		<category><![CDATA[tan tock seng]]></category>
		<category><![CDATA[ttsh charity ride]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=2110</guid>
		<description><![CDATA[The Tan Tock Seng Hospital (TTSH) Charity Ride is a fund-raising event for help the needy in the community. Participants have to tackle a grueling 350km trip over 48 hours, from Malacca, Malaysia to Singapore. This microsite gives key event information and allows for users to register their interest online. The registration form is custom-built [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2114" title="ttsh_grab" src="http://www.mezmedia.com/wp-content/uploads/ttsh_grab-150x150.jpg" alt="" width="150" height="150" />The <a href="http://ttshcharityride.com/index.html" target="_blank">Tan Tock Seng Hospital (TTSH) Charity Ride</a> is a fund-raising event for help the needy in the community. Participants have to tackle a grueling 350km trip over 48 hours, from Malacca, Malaysia to Singapore.</p>
<p>This microsite gives key event information and allows for users to register their interest online. The registration form is custom-built to fit the exact requirements and it has some pretty complex logic. However, it&#8217;s a pretty straightforward project for us and one we&#8217;ve done countless times with great ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/08/18/tan-tock-seng-hospital-charity-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inspiration behind Sushi Showdown</title>
		<link>http://www.mezmedia.com/2011/08/10/the-inspiration-behind-sushi-showdown/</link>
		<comments>http://www.mezmedia.com/2011/08/10/the-inspiration-behind-sushi-showdown/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:04:43 +0000</pubDate>
		<dc:creator>Mezmedia</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pocketgamer]]></category>
		<category><![CDATA[Sushi showdown]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=2101</guid>
		<description><![CDATA[PocketGamer spoke to us and we told them about how Sushi Showdown came about. Here&#8217;s a short excerpt: Fishing for inspiration The game has some undeniably solid gameplay mechanics behind it, but how exactly did the actual idea behind the marauding sushi come about? “There are a couple of hardcore cooking enthusiasts in the team,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/sushishowdown_1.jpg"><img class="alignleft size-thumbnail wp-image-2075" title="sushishowdown_1" src="http://www.mezmedia.com/wp-content/uploads/sushishowdown_1-150x150.jpg" alt="" width="150" height="150" /></a><a href="goo.gl/VSlUC" target="_blank">PocketGamer</a> spoke to us and we told them about how Sushi Showdown came about. Here&#8217;s a short excerpt:</p>
<blockquote><p><strong>Fishing for inspiration</strong></p>
<p><strong></strong>The game has some undeniably solid gameplay mechanics behind it, but how exactly did the actual idea behind the marauding sushi come about?</p>
<p>“There are a couple of hardcore cooking enthusiasts in the team,” explains Ng, “and the breakthrough came about when we realised that the enemies could be, well, anything. Even food. Then someone mentioned Sushi and the Yakuza. We thought getting non-threatening sushi to behave like gang members would be hilarious.”</p>
<p>In terms of <em>Sushi Showdown’s</em> design, a very popular genre in the App Store also proved influential.</p>
<p>“In essence, almost every tower defence game there is out there was an inspiration,” Ng says, “<em>Cooking Mama</em> as well. All of us at Mezmedia loved that game.”</p>
<p><strong>Reeling them in</strong></p>
<p>One of the game’s most notable strengths is its presentation. From the wonderfully bizarre opening cut-scene (see the trailer below) to the crisp and colourful artstyle the game oozes personality.</p>
<p>Ng claims that a lot of care ended up going into the design of the sushi itself, and is the part of the game that his team are most proud of.</p>
<p>“We really loved the characters, especially the Bosses,” says Ng. &#8220;The research that went into it was actually quite in-depth. We wanted them to be as authentic as possible.</p>
<p>&#8220;Take the Boss Udon for example &#8211; the pattern on the bowl was inspired by Yakuza tattoos. But instead of fearsome dragon, it&#8217;s a Bonita fish, the mainstay of Japanese cuisine.”</p></blockquote>
<p>For more, do read the entire article on PocketGamer &#8211; <a href="goo.gl/VSlUC" target="_blank">Mezmedia on how Sushi Showdown on iOS is a true gaming delicacy</a>. Download the free version of the game <a href="goo.gl/qMEhC" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/08/10/the-inspiration-behind-sushi-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing some SEO tips with ZDNet</title>
		<link>http://www.mezmedia.com/2011/08/02/sharing-some-seo-tips-with-zdnet/</link>
		<comments>http://www.mezmedia.com/2011/08/02/sharing-some-seo-tips-with-zdnet/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:05:39 +0000</pubDate>
		<dc:creator>Mezmedia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Greenlight]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=2091</guid>
		<description><![CDATA[Recently ZDNet asked us how companies can improve their SEO and increase their presences online. Our director, John Ng, and Adam Bunn, director of SEO at London-based search marketing agency Greenlight, shared ten tips to boost search rankings. Here&#8217;s an excerpt: 1. Create useful content for readers. This should be the aim of any Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/zdnet.jpg"><img class="alignleft size-full wp-image-2095" title="zdnet" src="http://www.mezmedia.com/wp-content/uploads/zdnet.jpg" alt="" width="149" height="106" /></a>Recently ZDNet asked us how companies can improve their SEO and increase their presences online. Our director, John Ng, and Adam Bunn, director of SEO at London-based search marketing agency Greenlight, shared ten tips to boost search rankings.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p><strong>1. Create useful content for readers.</strong><br />
This should be the aim of any Web site, specifically since the drive behind Google&#8217;s decisions to update its algorithm typically revolve around delivering content that is high-quality and relevant to users. Ng noted that writing original content is not easy and requires significant resources and time, but he reminded businesses of their end-goal.</p>
<p>&#8220;Give great info and folks will visit and link to your site, thereby increasing your page rank,&#8221; he said.</p>
<p>He added that companies also risk the possibility of plummeting site rankings if they are found &#8220;cheating&#8221; by resorting to tactics such as content farming or link farming to increase their search rank.</p>
<p><strong>2. Be unique.</strong><br />
&#8220;Search engines hate duplicate content,&#8221; Bunn said, but noted that original content aside, businesses fundamentally have to think about the proposition of its site.</p>
<p>&#8220;Is it really any different to the hundreds or thousands of other sites offering the same thing? What makes your site remarkable? If your answer to this question is &#8216;nothing&#8217;, then you will struggle to achieve ranking success,&#8221; he said.</p>
<p><strong>3. Research the SERPs.</strong><br />
Search engine results pages (SERPs) nowadays are populated with many different types of content besides traditional Web links such as video, news, maps, images and shopping information, Bunn said. Hence, businesses must first find out what types of results tend to appear with their target keywords. For instance, he noted that for some keywords, optimizing for images or maps rankings are the quickest and easiest route to higher online visibility.</p>
<p><strong>4. Keyword everything.</strong><br />
Ng explained that besides the actual text, other features on the site such as the URL, image names and links should also reflect the content by utilizing keywords that users would likely use while searching. The site will be more organized and better crawled by search engine spiders.</p>
<p>For example, by titling an image &#8220;healthy chicken.jpg&#8221; rather than &#8220;image001.jpg&#8221;, the pictures will turn up on image searches, he said. Similarly, use a link that reads, &#8220;Our menu offers <span style="text-decoration: underline;">healthy options</span>&#8221; instead of &#8220;To find out more, click <span style="text-decoration: underline;">here</span>&#8220;&#8230;.</p></blockquote>
<p>Read the whole article by ZDNet&#8217;s Jamie Yap here &#8211; <a href="http://www.zdnetasia.com/10-tips-to-boost-search-rankings-62301468.htm" target="_blank">10 tips to boost search rankings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/08/02/sharing-some-seo-tips-with-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezmedia launches another iPhone app – Sushi Showdown</title>
		<link>http://www.mezmedia.com/2011/07/08/mezmedia-launches-another-iphone-app-sushi-showdown/</link>
		<comments>http://www.mezmedia.com/2011/07/08/mezmedia-launches-another-iphone-app-sushi-showdown/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:26:09 +0000</pubDate>
		<dc:creator>Mezmedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=2057</guid>
		<description><![CDATA[Yes, finally, after months of Sushi-eating (and development), we&#8217;ve launched Sushi Showdown. Available on the App Store. Go download it! Only US$0.99. The Sushi are alive and they are out to wreak havoc! Defeat Tamago, Tuna, and the rest of the Sushi gang before it&#8217;s too late. Fight their bosses like Boss Udon, Sashimi Sensei [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/sushishowdown_1.jpg"><img class="size-full wp-image-2075 alignnone" title="sushishowdown_1" src="http://www.mezmedia.com/wp-content/uploads/sushishowdown_1.jpg" alt="" width="480" height="320" /></a></p>
<p><a href="http://www.mezmedia.com/wp-content/uploads/sushishowdown_1.jpg"></a>Yes, finally, after months of Sushi-eating (and development), we&#8217;ve launched Sushi Showdown. Available on the <a title="Sushi Showdown on App Store" href="Defeat Tamago, Tuna, and the rest of the Sushi gang before it's too late. Get ready for the ultimate Sushi Showdown!" target="_blank">App Store</a>. Go download it! Only US$0.99.</p>
<p>The Sushi are alive and they are out to wreak havoc! Defeat Tamago, Tuna, and the rest of the Sushi gang before it&#8217;s too late. Fight their bosses like Boss Udon, Sashimi Sensei and more!</p>
<p>Get ready for the ultimate Sushi Showdown! The game that takes your fingers to the limit.</p>
<p>iTunes: <a href="http://itunes.apple.com/app/sushi-showdown/id446740132">http://itunes.apple.com/app/sushi-showdown/id446740132</a></p>
<p>Visit the Sushi Showdown Website: <a href="http://sushishowdown.com/">http://sushishowdown.com/</a></p>
<p>And the <a href="http://www.facebook.com/pages/Sushi-Showdown/191376017582014 ">Facebook Page</a>.</p>
<p><strong>Watch the trailer:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/7iPN23EkRrI&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/7iPN23EkRrI&amp;feature"></embed></object></p>
<p><strong>Read the reviews:</strong></p>
<p>CNET: <a href="http://asia.cnet.com/crave/are-you-ready-for-a-sushi-showdown-62209758.htm">Are you ready for a Sushi Showdown?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/07/08/mezmedia-launches-another-iphone-app-sushi-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTUC U-League website is launched</title>
		<link>http://www.mezmedia.com/2011/05/05/ntuc-u-league-website-is-launched/</link>
		<comments>http://www.mezmedia.com/2011/05/05/ntuc-u-league-website-is-launched/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:36:51 +0000</pubDate>
		<dc:creator>John &#124; Mezmedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NTUC]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[U-league]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=2031</guid>
		<description><![CDATA[We&#8217;ve recently completed another website for NTUC. Called &#8216;U-league&#8217;, the site is built as a corporate scoreboard, ranking various unions and recruiters based on their recruitment numbers. The site also encourages online sign-ups too. For more visit http://uleague.sg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/uleague.jpg"><img class="alignleft size-full wp-image-2033" title="uleague" src="http://www.mezmedia.com/wp-content/uploads/uleague.jpg" alt="" width="552" height="250" /></a></p>
<p>We&#8217;ve recently completed another website for NTUC. Called &#8216;U-league&#8217;, the site is built as a corporate scoreboard, ranking various unions and recruiters based on their recruitment numbers. The site also encourages online sign-ups too.</p>
<p>For more visit <a href="http://uleague.sg" target="_blank">http://uleague.sg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/05/05/ntuc-u-league-website-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: 9th Annual Asian Shared Services &amp; Outsourcing for HR</title>
		<link>http://www.mezmedia.com/2011/01/14/9th-annual-asian-shared-services-outsourcing-for-hr/</link>
		<comments>http://www.mezmedia.com/2011/01/14/9th-annual-asian-shared-services-outsourcing-for-hr/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:17:22 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=1770</guid>
		<description><![CDATA[Here in Asia, Shared Services &#38; Outsourcing for HR has been the premier event for HR professionals engaged in HR delivery strategies and operations for the last 8 years. With extensive research and partnerships we are building annual conferences on the issues which matter to the community now and provide insights to case studies and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/eventImage23.jpg"><img class="size-full wp-image-1783 alignleft" title="eventImage2" src="http://www.mezmedia.com/wp-content/uploads/eventImage23.jpg" alt="" width="361" height="251" /></a></p>
<p>Here in Asia, Shared Services &amp; Outsourcing for HR has been the premier event for HR professionals engaged in HR delivery strategies and operations for the last 8 years. With extensive research and partnerships we are building annual conferences on the issues which matter to the community now and provide insights to case studies and possibilities to benchmark against the best in class.</p>
<p><strong>Event Website</strong>: http://www.ssohr.com</p>
<p><strong>Venue</strong>: Prince Hotel</p>
<p><strong>Date</strong>: 03/05/2011</p>
<p><strong>Event Agency</strong>: 06/05/2011</p>
<p><strong>Your Name</strong>: Sheryl Tan</p>
<p><strong>Your Email</strong>: enquiry@iqpc.com.sg</p>
<p><strong>Your Contact Number</strong>: 6567229388</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2011/01/14/9th-annual-asian-shared-services-outsourcing-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Day 2011 website is now live</title>
		<link>http://www.mezmedia.com/2010/12/28/singapore-day-2011-website-is-now-live/</link>
		<comments>http://www.mezmedia.com/2010/12/28/singapore-day-2011-website-is-now-live/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:35:57 +0000</pubDate>
		<dc:creator>John &#124; Mezmedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Admin Panel]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[E-tickets]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[Overseas Singaporean Unit]]></category>
		<category><![CDATA[Registration forms]]></category>
		<category><![CDATA[Singapore Day]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=1656</guid>
		<description><![CDATA[Singapore Day, an annual event bringing a slice of home to Singaporeans overseas, is coming to Shanghai in 2011. Mezmedia is proud to be part of this special event, designing and building the online portal as well as creating a customized, user-friendly online registration system. About Singapore Day Singapore Day is organised by the Overseas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/sg_day.jpg"><img class="alignleft size-thumbnail wp-image-1677" title="sg_day" src="http://www.mezmedia.com/wp-content/uploads/sg_day-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Singapore Day, an annual event bringing a slice of home to Singaporeans overseas, is coming to Shanghai in 2011. Mezmedia is proud to be part of this special event, designing and building the online portal as well as creating a customized, user-friendly online registration system.</p>
<p><strong>About Singapore Day</strong><br />
Singapore Day is organised by the Overseas Singaporean Unit (OSU), the event&#8217;s key draw is the authentic hawker food &#8211; where famous hawkers are flown in to re-create the Singaporean street food experience. If you are Singaporean living in China, visit <a href="http://www.singaporeday.sg" target="_blank">www.singaporeday.sg</a> to find out more.</p>
<p><strong>Creating the ultimate registration form<br />
</strong>The experience of creating the past two Singapore Day portals has helped us make further improvements to the registration process, making it more user friendly than before.</p>
<p>Based on certain fields the user has entered, the form was able to adjust accordingly, delivering appropriate content based on the user&#8217;s choice. This was by no means an easy process, as there were many factors and variables involved.</p>
<p>The final product enabled multiple registrations tied to a single user, while a step-by-step process minimized the number of fields shown to the user at one time.</p>
<p>It was also graphically pleasing and easy on the eye, an achievement no less, given how most registration forms churn out rows and rows of ugly rectangular boxes.</p>
<p><strong>E-ticketing System</strong><br />
Successful registrants were also issued unique barcoded e-tickets. These tickets can easily be scanned on-site for quick verification, resulting in shorter queues and minimizing the wait.</p>
<p><strong>Admin Portal and Statistical Analysis</strong><br />
Mezmedia was also tasked with creating a highly customized admin portal. This system enabled the OSU to manage their Singapore Day registrants from anywhere in the world, as long as they have an Internet connection. The portal was able to generate charts and reports as well, such as the rate of registration, age range and so on.</p>
<p>Visit <a href="http://www.singaporeday.sg" target="_blank">www.singaporeday.sg</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2010/12/28/singapore-day-2011-website-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: Building Envelopes Asia 2011</title>
		<link>http://www.mezmedia.com/2010/12/28/building-envelopes-asia-2011/</link>
		<comments>http://www.mezmedia.com/2010/12/28/building-envelopes-asia-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:26:36 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=1575</guid>
		<description><![CDATA[Building Envelopes Asia, which incorporates the successful Façade Design &#38; Engineering Asia conferences, is the regional summit for building industry stakeholders. Developers, architects, façade engineers and consultants, regulators, property/facility managers and material and technology suppliers will assemble at the conference to discuss the challenges and opportunities in the building industry and to exchange the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/event4.jpg"><img class="alignleft size-medium wp-image-1727" title="Financial District Singapore: skyline at night" src="http://www.mezmedia.com/wp-content/uploads/event4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Building Envelopes Asia, which incorporates the successful Façade Design &amp; Engineering Asia conferences, is the regional summit for building industry stakeholders. Developers, architects, façade engineers and consultants, regulators, property/facility managers and material and technology suppliers will assemble at the conference to discuss the challenges and opportunities in the building industry and to exchange the best practices in delivering high performance envelopes.</p>
<p><strong>Event Website</strong>: http://www.buildingenvelopesasia.com</p>
<p><strong>Venue</strong>: Singapore</p>
<p><strong>Date</strong>: 27/04/2011, 28/04/2011</p>
<p><strong>Event Agency</strong>: IQPC Worldwide</p>
<p><strong>Your Name</strong>: Wendy Mah</p>
<p><strong>Your Email</strong>: enquiry@iqpc.com.sg</p>
<p><strong>Your Contact Number</strong>: 6567229388</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2010/12/28/building-envelopes-asia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: Risk Management and Hedging Strategies</title>
		<link>http://www.mezmedia.com/2010/12/28/risk-management-and-hedging-strategies/</link>
		<comments>http://www.mezmedia.com/2010/12/28/risk-management-and-hedging-strategies/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:18:47 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mezmedia.com/?p=1605</guid>
		<description><![CDATA[This premiere summit is the ideal platform for those dealing with energy risk management and hedging to come together to discuss critical issues affecting their businesses. There will be strategic sessions on the global energy market and how this will affect Asia. Experts will be on hand to provide you with cuttingedge insights on risk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mezmedia.com/wp-content/uploads/event1.jpg"><img class="alignleft size-medium wp-image-1726" title="Singapore night scene framed by Elgin Bridge and River" src="http://www.mezmedia.com/wp-content/uploads/event1-300x288.jpg" alt="" width="300" height="288" /></a></p>
<p>This premiere summit is the ideal platform for those dealing with energy risk management and hedging to come together to discuss critical issues affecting their businesses. There will be strategic sessions on the global energy market and how this will affect Asia. Experts will be on hand to provide you with cuttingedge insights on risk management solutions and the benefi ts of energy derivatives. We will also showcase some real-life examples of hedging strategies from major end-users: aviation, refi neries, shipping, and utilities.<br />
Key topics:<br />
•	Commodities outlook and impact on risk management<br />
•	Trends that will affect price volatility<br />
•	Corporate hedging strategies: the views from shipping, aviation and oil refining<br />
•	Fund flows and effect on energy price volatility<br />
•	Risk management in a deregulated power market<br />
•	The rise of commodity exchanges – new products and better transparency<br />
•	Utilising structured products for energy hedging<br />
•	Financial technology developments for the energy trading market<br />
•	Enterprise-Wide Risk Management – how can an integrated risk picture be created?<br />
•	Managing credit and counterparty risks<br />
•	Hedging in illiquid markets<br />
For registration and further information:<br />
1.	Visit us at www.energyasiasummit.com<br />
2.	Email us at enquiry@iqpc.com.sg with your full contact details<br />
3.	Call us at +65 6722 9388</p>
<p><strong>Event Website</strong>: http://www.energyasiasummit.com</p>
<p><strong>Venue</strong>: Rendezvous Hotel Singapore</p>
<p><strong>Date</strong>: 29/03/2011, 30/03/2011</p>
<p><strong>Event Agency</strong>: IQPC</p>
<p><strong>Your Name</strong>: Maria Andersson</p>
<p><strong>Your Email</strong>: enquiry@iqpc.com.sg</p>
<p><strong>Your Contact Number</strong>: 6567229388</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezmedia.com/2010/12/28/risk-management-and-hedging-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

